Extend your swimming season
with a THERMEAU Prestige residential heat pump
THERMEAU offers high-end heat pumps that exceed industry standards. They feature the best components available on the market, ensuring unparalleled performance.
The high-end THERMEAU heat pump for swimming pools and spas allows you to:
to enjoy your pool and spa for longer thanks to its innovative defrosting system
to speed up the heating of your pool and spa, while maintaining optimal temperatures at all times
to install a spa or swimming pool almost anywhere:
The THERMEAU Prestige heat pump was designed for the harsh Quebec winters!
Choose one of our maximum performance Prestige models below depending on the type and size of your pool
Selection of models for in-ground pools
| Dim. (ft.) | Surface area (sq. ft .) | Liters | US Gallons | GOOD | BETTER | BEST |
|---|---|---|---|---|---|---|
| 12 x 24 | 288 | 45,460 | 11,900 | TH65 | TH65 | TH65 |
| 14 x 28 | 392 | 61,323 | 16,200 | TH65 | TH85 | TH85 |
| 15 x 30 | 450 | 70,092 | 18,500 | TH85 | TH105 | TH105 |
| 16 x 32 | 512 | 79,871 | 21,100 | TH105 | TH105 | TH125 |
| 18 x 36 | 648 | 102,285 | 26,700 | TH125 | TH125 | TH140B |
| 20 x 40 | 800 | 124,918 | 33,000 | TH140B | TH140B | TH140B |
Selection of models for above-ground pools
| Dim. (ft.) | Surface area (sq. ft .) | Liters | US Gallons | GOOD | BETTER | BEST |
|---|---|---|---|---|---|---|
| 12 | 113 | 12,811 | 3,389 | TH65 | TH65 | TH65 |
| 15 | 177 | 19,864 | 5,200 | TH65 | TH65 | TH65 |
| 18 | 254 | 28,769 | 7,600 | TH65 | TH65 | TH65 |
| 21 | 346 | 39,368 | 10,400 | TH65 | TH65 | TH65 |
| 24 | 452 | 51,102 | 13,500 | TH65 | TH85 | TH105 |
| 27 | 573 | 65,108 | 17,200 | TH85 | TH105 | TH125 |
| 12 x 24 | 288 | 32,635 | 8,633 | TH65 | TH65 | TH65 |
| 15 x 30 | 450 | 50,993 | 13,490 | TH65 | TH85 | TH105 |
| 16 x 32 | 512 | 58,000 | 15,343 | TH65 | TH85 | TH105 |
| 18 x 33 | 594 | 67,288 | 17,801 | TH85 | TH105 |
TH125 |
A reliable and durable range!
Features & specifications of THERMEAU Prestige models
| Specifications | TH65 | TH85 | TH105 | TH125 | TH140B |
|---|---|---|---|---|---|
| Volts | 230 | 230 | 230 | 230 | 230 |
| Hertz | 60 | 60 | 60 | 60 | 60 |
| Phase | 1 | 1 | 1 | 1 | 1 |
| Running amperage | 12.4A | 17.2A | 23.2A | 24.3A | 27.3A |
| Heat exchanger | Titanium / PVC | Titanium / PVC | Titanium / PVC | Titanium / PVC | Titanium / PVC |
| Maximum amperage of the ventilation motor | 2.4A | 2.4A | 2.4A | 2.4A | 2.4A |
| Fan motor (HP) | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Fan motor speed | 825 RPM | 825 RPM | 825 RPM | 825 RPM | 825 RPM |
| Circuit breaker required | 30 A | 30 A | 40 A | 42.5 A | 42.5 A |
| Maximum fuse | 40 A | 50 A | 60 A | 60 A | 60 A |
| Compressor | Scroll | Scroll | Scroll | Scroll | Scroll |

