Extend your swimming season
with a THERMEAU Signature residential heat pump
THERMEAU offers you high-end heat pumps that surpass industry standards. They highlight the best components available on the market, which ensures you unmatched performance.
The high-end THERMEAU heat pump for swimming pools and spas allows you to:
- to enjoy your swimming pool and spa for longer thanks to its innovative defrosting system
- to speed up the heating of your pool and spa, while maintaining optimal temperatures at all times
- to install a spa or swimming pool almost anywhere:
The THERMEAU Signature heat pump was designed for the harsh Quebec winters!
Choose one of our maximum performance Signature models below based on your pool type and size
Selection of models for inground pools
Dim. (ft.) | Surface (sq. ft .) | Liters | US Gallons | GOOD | BETTER | BEST |
---|---|---|---|---|---|---|
12 x 24 | 288 | 45,460 | 11,900 | S65 | S65 | S65 |
14 x 28 | 392 | 61,323 | 16,200 | S65 | S85 | S85 |
15 x 30 | 450 | 70,092 | 18,500 | S85 | S105 | S105 |
16 x 32 | 512 | 79,871 | 21,100 | S105 | S105 | S125 |
18 x 36 | 648 | 102,285 | 26,700 | S125 | S125 | S140B |
20 x 40 | 800 | 124,918 | 33,000 | S140B | S140B | S140B |
Selection of models for above-ground pools
Dim. (ft.) | Surface (sq. ft .) | Liters | US Gallons | GOOD | BETTER | BEST |
---|---|---|---|---|---|---|
12 | 113 | 12,811 | 3,389 | S65 | S65 | S65 |
15 | 177 | 19,864 | 5,200 | S65 | S65 | S65 |
18 | 254 | 28,769 | 7,600 | S65 | S65 | S65 |
21 | 346 | 39,368 | 10,400 | S65 | S65 | S65 |
24 | 452 | 51,102 | 13,500 | S65 | S85 | S105 |
27 | 573 | 65,108 | 17,200 | S85 | S105 | S125 |
12 x 24 | 288 | 32,635 | 8,633 | S65 | S65 | S65 |
15 x 30 | 450 | 50,993 | 13,490 | S65 | S85 | S105 |
16 x 32 | 512 | 58,000 | 15,343 | S65 | S85 | S105 |
18 x 33 | 594 | 67,288 | 17,801 | S85 | S105 | S125 |
A reliable and durable range!
Features & specifications of THERMEAU Signature models
Specifications | S65 | S85 | S105 | S125 | S140B |
---|---|---|---|---|---|
Volts | 230 | 230 | 230 | 230 | 230 |
Hertz | 60 | 60 | 60 | 60 | 60 |
Phase | 1 | 1 | 1 | 1 | 1 |
Running amperage | 12.4A | 17.2A | 23.2A | 24.3A | 27.3A |
Heat exchanger | Titanium / PVC | Titanium / PVC | Titanium / PVC | Titanium / PVC | Titanium / PVC |
Maximum amperage of the ventilation motor | 2.4A | 2.4A | 2.4A | 2.4A | 2.4A |
Fan motor (HP) | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
Fan motor speed | 825 RPM | 825 RPM | 825 RPM | 825 RPM | 825 RPM |
Circuit breaker required | 30 A | 30 A | 40 A | 42.5 A | 42.5 A |
Maximum fuse | 40 A | 50 A | 60 A | 60 A | 60 A |
Compressor | Scroll | Scroll | Scroll | Scroll | Scroll |
Yield | S65 | S85 | S105 | S125 | S140B |
---|---|---|---|---|---|
80°F air, 80°F water, 80% humidity* |
64,000 BTU/h | 85,000 BTU/h | 105,000 BTU/h | 121,000 BTU/h | 133,000 BTU/h |
COP | 6.3 | 6 | 6 | 5.5 | 6 |
80°F air, 80°F water, 63% humidity* |
60,000 BTU/h | 80,000 BTU/h | 100,000 BTU/h | 116,000 BTU/h | 126,000 BTU/h |
COP | 6.1 | 5.8 | 5.8 | 5.3 | 5.8 |
50°F air, 80°F water, 63% humidity* |
40,000 BTU/h | 58,000 BTU/h | 70,000 BTU/h | 80,000 BTU/h | 87,000 BTU/h |
COP | 4 | 4 | 4 | 4 | 4 |
S65 | S85 | S105 | S125 | S140B | |
---|---|---|---|---|---|
Defrosting | Air | Air | Air | Air | Air |
Refrigerant | R-410A | R-410A | R-410A | R-410A | R-410A |
Optimal water flow rate (gallons per minute) | 30 | 35 | 40 | 55 | 60 |
Maximum water flow (gallons per minute) | 100 | 100 | 100 | 100 | 100 |
Maximum water temperature | 104 °F | 104 °F | 104 °F | 104 °F | 104 °F |
Net weight (lbs) | 225 | 230 | 230 | 245 | 265 |
Weight including packaging (lbs) | 270 | 275 | 275 | 290 | 310 |
Dimensions (inches) | H:34 L:33 P:39 | H:34 L:33 P:39 | H:34 L:33 P:39 | H:34 L:33 P:39 | H:34 L:33 P:39 |
Dimensions including packaging (inches) | H:39 L:35 P:44 | H:39 L:35 P:44 | H:39 L:35 P:44 | H:39 L:35 P:44 | H:39 L:35 P:44 |
* Tests performed according to AHRI 1160 standard