Selling fast!
Get yours while you can.
From $1,399.99 CAD
Excellent value for money and available in 3 different powers, the Helios will meet your needs by covering a wide range of above-ground or in-ground pools. Its reliability speaks for itself, being backed by a solid warranty. The Écolo will work with any type of circulation pump and any type of water purification system. Designed and manufactured in Quebec.
Modern efficient technologies now use calibrated injection systems. Each capacity offered has a different injector designed to give the optimum output to each of the models. Performance is thus maximized because the millimeter precision is balanced with all the other components. Conventional systems use valves with fragile moving parts not suitable for storage during our harsh winter seasons. The monobloc optimizer goes through the seasons from year to year without failure.
All Turcotte pool heaters feature unique patented features that provide a "high efficiency" operating mode with reduced energy consumption and impressive low temperature performance thanks to calibrated injection.
All compressors used by Turcotte are Japanese technology. Japanese technology rotary and scroll compressors are so quiet that an acoustic cover is not necessary to reduce noise and vibration. LOW NOISE LEVEL Since 1986, Turcotte has had a reputation for manufacturing quiet heat pumps.
Aquatic facility equipment increasingly requires variable speed or two-speed pumps. Our heat pumps are designed to operate at reduced flow with modern circulation pumps to save you electricity.
MODELS
|
Helios 50 | Helios 65 | Helios 80 | Helios100 | |
Application | 15′ | 21′ | 24′ | 27′ | |
Above ground pools | 18′ | ||||
Application | 10′ X 20′ | 12′ X 24′ | 14'x28′ | 16'x30′ | |
Inground pools | 12′ X 24′ | 15′ X 30′ | 16′ X 32′ | ||
16′ X 32′ | 18′ X 36′ | ||||
BTU/H capacity | 50,000 | 65,000 | 80,000 | 100,000 | |
BTU Water/Air/Humidity 80/80/80 Degrees F | 51,900 | 57,000 | 86,200 | 97,500 | |
COP Water/Air/Humidity 80/80/80 Degrees F | 6.1 | 6.4 | 6 | 6.2 | |
BTU Water/Air/Humidity 80/80/63 Degrees F | 47,500 | 52,500 | 80,000 | 89,900 | |
COP Water/Air/Humidity 80/80/63 Degrees F | 5.7 | 6 | 5.5 | 5.9 | |
BTU Water/Air/Humidity 80/50/63 Degrees F | 33,500 | 36,500 | 56,500 | 62,500 | |
COP Water/Air/Humidity 80/50/63 Degrees F | 4 | 4.4 | 4 | 4.3 | |
Compressor type | ROTARY | ROTARY | SCROLL | SCROLL | |
Operating amperage | 10 | 12 | 18 | 21 | |
Water flow rate GPM (LPM) | 8 to 80 | 9 to 80 | 10 to 80 | 15 to 80 | |
Electrical connection Volts-Phase-Hz | 240/1/60 | ||||
Circuit Breaker (Amps) | 20 | 30 | 40 | 40 | |
Length/Height/Width (Inches) | 32/22/11 | 40/24/12 | 46/28/17 | 46/28/17 | |
Net weight lbs (kg) | 115 (52) | 130 (59) | 150 (68) | 177 (80) | |
Achetez en toute sécurité avec Piscines Geyser
Chez Piscines Geyser, la sécurité et la protection de vos informations sont essentielles. Voici comment nous garantissons une expérience d'achat en toute tranquillité :
Achetez en toute confiance avec Piscines Geyser, où votre sécurité et votre satisfaction sont nos priorités absolues.
$1,399.99 CAD
Selling fast!
Get yours while you can.